India Economy
From AP News | 2010-02-09 15:09:02
People purchase watermelons at a wholesale fruit market in Hyderabad, India, Monday, Feb. 8, 2010. India's economic growth will likely hit 7.2 percent for the fiscal year ending March, the government said Monday, adding to pressure on policymakers to unwind generous stimulus measures that helped pull Asia's third-largest economy out of the global slump faster than many expected. (AP Photo/Mahesh Kumar A)
Copyright 2010 AP News

Related Video by 5min
Related Articles
- When are health insurance premiums tax-deductible? NBC 29 Charlottesville (WVIR) | 2010-03-19 16:39:17
- Rep. Maldonado calls for home insurance reform Austin Business Journal | 2010-03-19 16:29:24
- Tonko supports health care bill, Murphy undecided MSN Money | 2010-03-19 18:25:47
- Brown & Brown buys N.J. companies Boston Business Journal | 2010-03-19 15:17:39
- As Reform Hangs In Balance, Policy Benefits Continue To Be Discussed Medical News Today | 2010-03-19 06:22:19
- Obama to address health care at Va. university Houston Chronicle | 2010-03-19 06:19:21
Related Blogs
- A Worried Postscript to the House Health Care Bill TPM Café | 2010-03-19 19:46:31
- Kitchen sink: Fox's last-ditch effort to rally opposition to health care reform Media Matters for America | 2010-03-19 16:09:35
- Top 5 lies about health care PolitiFact | 2010-03-19 16:18:47
- Rep. Ellsworth Confirms He'll Vote 'Yes' On Health Care TPM Election Central | 2010-03-19 19:28:59
- Heyward does more auto damage with batting-practice HR Braves: ajc.com | 2010-03-19 18:25:47
Related Video
- Obama states case for healthcare reform BBC Video World | 2010-03-18 13:56:29
- Crain's Headlines: Chicago Jobs; Big Bonuses CBS2 WBBM Top Stories Video | 2010-03-15 08:18:01
- CBS 2's Mike Flannery On Healthcare Reform CBS2 WBBM Top Stories Video | 2010-03-19 18:52:02