Bottled Water
From AP News | 2009-12-10 14:42:33
Members of the Corporate Accountability International display signs during a news conference in Montpelier, Vt., Wednesday, Dec. 9, 2009. A report by the Boston-based nonprofit Corporate Accountability International says that Massachusetts spent nearly half a million dollars on individual bottles of water and water coolers during the past fiscal year. In Vermont, the group says state agencies spent $205,833 for bottled water last year. (AP Photo/Toby Talbot)
Copyright 2009 AP News

Related Video by 5min
Related Articles
- What Can You and Your Family Expect Right Away? CBS 13 Topeka (WIBW) | 2010-03-22 00:56:19
- Southern New Jersey residents without flood insurance hope for state of emergency Press of Atlantic City | 2010-03-22 00:37:33
- Why America's health care system has to change Australian Broadcasting Company | 2010-03-22 00:13:03
- FACTBOX-Details of final U.S. healthcare bill Reuters | 2010-03-21 15:36:15
- Health care finale ABC 28 Tampa Bay (WFTS) | 2010-03-22 00:02:27
- AP Photo NBC 11 Pittsburgh (WPXI) | 2010-03-21 18:19:41
Related Blogs
- Health care reform passes Off the Kuff | 2010-03-21 23:25:15
- House Democrats Approve Health-Care Reform Bill HealthFinder | 2010-03-22 00:38:48
- A sentence from the insurance industry The Politico: Ben Smith | 2010-03-21 23:08:37
- Health care bill passes, puts benefits in reach of millions of Americans WalletPop | 2010-03-21 23:36:26
- Obama's Victory Of Persistence The Daily Dish | 2010-03-21 22:41:00
Related Video
- Obama states case for healthcare reform BBC Video World | 2010-03-18 13:56:29
- Crain's Headlines: Chicago Jobs; Big Bonuses CBS2 WBBM Top Stories Video | 2010-03-15 08:18:01
- CBS 2's Mike Flannery On Healthcare Reform CBS2 WBBM Top Stories Video | 2010-03-19 18:52:02