Correction: Southwest Airlines earnings story
From AP News | 2010-01-22 17:32:29
<div id="subtitle">Correction: Southwest Airlines earnings story</div><div><p>In a story Jan. 21 about Southwest Airline Co.'s fourth-quarter earnings, The Associated Press erroneously reported the company's profit per share. It was 16 cents per share, not 56 cents per share.</p><img src="http://admatch-syndication.mochila.com/images/ad.gif?aid=67530470&bid=informcom" /></div><div id="copyright"><div>
Copyright 2010 <a href="http://www.ap.org">AP News</a></div></div>
Related Video by 5min
Related Articles
- FACTBOX-Details of final U.S. healthcare bill Reuters | 2010-03-21 15:36:15
- Tools for Hedging Against Longevity Risk Yahoo! Finance | 2010-03-21 15:23:45
- America the Barbaric: Without Universal Health Care We Cannot Be a Great Power Huffington Post | 2010-03-20 16:25:53
- Waffles shouldn't be on the menu today: Loretta Sanchez needs to stand up for families on healthcare now. Huffington Post | 2010-03-21 12:15:14
- Brown & Brown buys New Jersey firms Excel and Spirit Tampa Bay Business Journal | 2010-03-21 11:15:46
- As Reform Hangs In Balance, Policy Benefits Continue To Be Discussed Medical News Today | 2010-03-19 06:22:19
Related Blogs
- The New Health Insurance Law and Your Money Consumerism Commentary | 2010-03-21 14:36:15
- The Stupak Executive Order Gets His Vote Daily Kos | 2010-03-21 16:38:51
- US health care's mini-cross roads: a long way to go, either way Effect Measure | 2010-03-21 16:07:07
- Text of White House Executive Order on Abortion TIME: Real Clear Politics | 2010-03-21 16:33:47
- The Debate Is On Power Line | 2010-03-21 14:58:48
Related Video
- Obama states case for healthcare reform BBC Video World | 2010-03-18 13:56:29
- Crain's Headlines: Chicago Jobs; Big Bonuses CBS2 WBBM Top Stories Video | 2010-03-15 08:18:01
- CBS 2's Mike Flannery On Healthcare Reform CBS2 WBBM Top Stories Video | 2010-03-19 18:52:02