Avoiding the "commodity trap" at Apple (AAPL, DELL)
From AlphaNinja | 2010-01-29 20:00:25
Dell will do $57billion in revenue this year. Apple will do about the same, on a calendar basis. Yet Apple's stock market value is $175billion, about 7times the market value that Dell has.
The reason? Margins. Dell's most recent quarter saw 17% gross margins while Apple's clocked in at 41%.
Below is a discussion of how Apple prevents its wares form being commoditized like Dell's. Oh and in full disclosure, I'm long Dell instead of Apple, thanks to Dell's juicy Free Cash Flow Yield.
Related Video by 5min
Related Articles
- Health Care, Reformed Mother Jones | 2010-03-22 01:18:51
- What, and when? Washington Post | 2010-03-22 01:14:58
- What Can You and Your Family Expect Right Away? CBS 13 Topeka (WIBW) | 2010-03-22 00:56:19
- Protesters march at Altmire's home Pittsburgh Post-Gazette | 2010-03-22 00:50:21
- FACTBOX-Details of final U.S. healthcare bill Reuters | 2010-03-21 15:36:15
- AP Photo NBC 11 Pittsburgh (WPXI) | 2010-03-21 18:19:41
Related Blogs
- Health care reform passes Off the Kuff | 2010-03-21 23:25:15
- House Democrats Approve Health-Care Reform Bill HealthFinder | 2010-03-22 00:38:48
- A sentence from the insurance industry The Politico: Ben Smith | 2010-03-21 23:08:37
- Health care bill passes, puts benefits in reach of millions of Americans WalletPop | 2010-03-21 23:36:26
- Obama's Victory Of Persistence The Daily Dish | 2010-03-21 22:41:00
Related Video
- Obama states case for healthcare reform BBC Video World | 2010-03-18 13:56:29
- CBS 2's Mike Flannery On Healthcare Reform CBS2 WBBM Top Stories Video | 2010-03-19 18:52:02